Front Line Demonstrations 2026-27
Front Line Demonstration is a concept of field demonstration evolved by the Indian Council of Agricultural Research during the inception of Technology Mission on Oil seeds Crops during mid-eighties. The field demonstrations conducted under the close supervision of scientists of the National Agriculture Research System is called front-line demonstrations because the technologies are demonstrated for the first time by the scientist themselves before being fed into the main extension system of the State Department of Agriculture.
| S.NO. | Crops/Enterprises | Technology to be Demonstrated | No. of Demos. | Area (ha) |
|---|---|---|---|---|
| 1 | Finger Millet | Demonstration of Organic nutrient management practices in Ragi (Finger millet) for TSP | 10 | 4 |
| 2 | Blackgram | Demonstration of Seed treatment TNAU Nodule Associated Plant Probiotics in Blackgram for SCSP | 10 | 4 |
| 3 | Green Manure | Demonstration of Daincha TRY1 under Seed production for SCSP | 10 | 2 |
| 4 | Maize | Demonstration of Maize COH(M)11 | 10 | 4 |
| 5 | Bhendi | DDemonstration of Bhendi hybrid Co(H) 5 for SCSP | 10 | 4 |
| 6 | Ash gourd | Demonstration of ash gourd variety PLR 1 | 10 | 4 |
| 7 | Cassava | Demonstration on TNAU cassava booster for higher productivity for TSP | 10 | 4 |
| 8 | Banana | Demonstration on banana sakthi for yield enhancement in banana | 10 | 4 |
| 9 | Paddy | Demonstration of IPM for Stem Borer Management in Rice for SCSP | 10 | 4 |
| 10 | blackgram | Demonstration of Mungbean Yellow Mosaic Virus resistant Blackgram variety VBN 12 for SCSP | 10 | 4 |
| 11 | Groundnut | Demonstration of management of Root rot disease in Groundnut for TSP | 10 | 4 |
| 12 | Snakegourd | Demonstration of Nano parapheromone (cue lure) for the management of fruit fly in Snakegourd | 10 | 2 |
| 13 | Tomato | Demonstration of IPM module against Tomato pin worm | 10 | 2 |
| 14 | Poultry | Demonstration of Egg booster powder to improve egg production in poultry for TSP | 10 | - |
| 15 | Cow | Demonstration of livofeed liquid for improving production performance in cow for TSP | 10 | - |
| 16 | Poultry | Demonstration of Star Chicken under backyard condition for SCSP | 10 | - |
| 17 | Goat | Demonstration of herbal dewormer in Goat for TSP | 10 | - |
| 18 | Value addition | Demonstration on millet foods for nutritional security and Income generation for SCSP | 5 | - |
| 19 | Value addition | Demonstration on therapeutic /low glycemic index food products from traditional rice for SCSP | 5 | - |
| 20 | Value addition | Demonstration on tamarind value added products for TSP | 5 | - |
| 21 | Value addition | Income enhancement of tribal women through entrepreneurship skills in jackfruit value added products-EDP mode for TSP | 5 | - |

